真鍮平角材
2024/1/25 リスト更新
2024/9/18 商品更新
真鍮平角材
長さは全て500mm
厚×幅 (mm) | 価格 | 備考 |
---|---|---|
1.0 × 1.5 | ¥500 | |
1.0 × 2.0 | ¥550 | |
1.0 × 3.0 | ¥600 | |
1.0 × 4.0 | ¥650 | |
1.0 × 5.0 | ¥700 | |
1.0 × 6.0 | ¥750 | |
1.0 × 8.0 | ¥800 | |
1.5 × 3.0 | ¥650 | |
1.5 × 4.0 | ¥700 | |
1.5 × 5.0 | ¥750 | |
2.0 × 3.0 | ¥700 | |
2.0 × 4.0 | ¥800 | |
2.0 × 5.0 | ¥850 | |
2.0 × 6.0 | ¥900 | |
2.0 × 8.0 | ¥950 | |
2.0 × 10.0 | ¥1,100 | |
2.0 × 12.0 | ¥1,200 | |
3.0 × 4.0 | ¥950 | |
3.0 × 6.0 | ¥1,100 | |
3.0 × 8.0 | ¥1,200 | |
3.0 × 10.0 | ¥1,400 | |
3.0 × 12.0 | ¥1,700 |
洋白平角材
長さは全て175~180mm
厚×幅 (mm) | 価格 | 備考 |
---|---|---|
0.3 × 0.6 | ¥100 | |
0.4 × 0.6 | ¥100 | |
0.4 × 0.7 | ¥100 | |
0.4 × 0.8 | ¥100 | |
0.4 × 1.0 | ¥100 | |
0.5 × 0.6 | ¥150 | |
0.5 × 0.7 | ¥100 | |
0.5 × 0.8 | ¥100 | |
0.5 × 1.0 | ¥100 | 品切中 |
0.5 × 1.5 | ¥100 | |
0.5 × 2.0 | ¥100 | |
0.6 × 0.9 | ¥100 | |
0.6 × 1.2 | ¥100 | |
1.0 × 1.5 | ¥100 | |
1.0 × 2.0 | ¥100 | |
1.0 × 3.0 | ¥100 | |
1.0 × 4.0 | ¥100 | |
1.0 × 5.0 | ¥100 | |
1.5 × 4.0 | ¥150 | |
1.5 × 5.0 | ¥150 | |
2.0 × 3.0 | ¥200 |
a:10104 t:5 y:2